2009-2010 Shepherd Family Bowl Game Archive

Final Standings
 
 
W-L
%
TB #1
TB #2
TB #3
1 Jeff 22-12 64.7 878 167 620
2 Debbie Kay 20-14 58.8 936 158 531
3 Chris Davis 20-14 58.8 908 157 559
4 Tim 19-15 55.9 884 165 547
5 Rebecca 18-16 52.9 885 130 508
6 Debbie Ann 18-16 52.9 862 158 719
7 Gary 18-16 52.9 861 128 542
8 Jordan 18-16 52.9 825 122 598
9 Grandma 18-16 52.9 816 140 631
10 Lisa 17-17 50.0 873 142 546
11 Jerred 16-18 47.1 882 138 546
12 Chris Fauth 16-18 47.1 845 128 499
13 Jeni 16-18 47.1 819 157 544
14 Joe 15-19 44.1 865 130 400
15 Joe III 15-19 44.1 847 148 491
16 Grandpa Wells 15-19 44.1 835 138 353
17 Avery 14-20 41.2 799 137 354
18 Debbie Lee 13-21 38.2 843 130 481
19 James 13-21 38.2 832 146 434
20 Dave 13-21 38.2 812 119 352
21 Sarah 13-21 38.2 795 110 376
22 Grandpa 11-23 32.4 755 114 361

 

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games:

Capital One Bowl
Rose Bowl
Allstate Sugar Bowl
Tostitos Fiesta Bowl
FedEx Orange Bowl
Citi BCS National Championship Game

(closest ranking match-ups among the top teams)
#3:
Sum of the Wolfe rankings for winners picked
(rewards picking upsets).